1503 2nd Street, Wamego, KS, 66547
$299,900
ACTIVE
  • 1503 2nd Street - Image# 1
  • 1503 2nd Street - Image# 2
  • 1503 2nd Street - Image# 3
  • 1503 2nd Street - Image# 4
  • 1503 2nd Street - Image# 5
  • 1503 2nd Street - Image# 6
  • 1503 2nd Street - Image# 7
  • 1503 2nd Street - Image# 8
  • 1503 2nd Street - Image# 9
  • 1503 2nd Street - Image# 10
  • 1503 2nd Street - Image# 11
  • 1503 2nd Street - Image# 12
  • 1503 2nd Street - Image# 13
  • 1503 2nd Street - Image# 14
  • 1503 2nd Street - Image# 15
  • 1503 2nd Street - Image# 16
  • 1503 2nd Street - Image# 17
  • 1503 2nd Street - Image# 18
  • 1503 2nd Street - Image# 19
  • 1503 2nd Street - Image# 20
  • 1503 2nd Street - Image# 21
  • 1503 2nd Street - Image# 22
  • 1503 2nd Street - Image# 23
  • 1503 2nd Street - Image# 24
  • 1503 2nd Street - Image# 25
  • 1503 2nd Street - Image# 26
  • 1503 2nd Street - Image# 27
  • 1503 2nd Street - Image# 28
  • 1503 2nd Street - Image# 29
  • 1503 2nd Street - Image# 30
  • 1503 2nd Street - Image# 31
  • 1503 2nd Street - Image# 32
  • 1503 2nd Street - Image# 33
  • 1503 2nd Street - Image# 34
  • 1503 2nd Street - Image# 1
  • 1503 2nd Street - Image# 2
  • 1503 2nd Street - Image# 3
  • 1503 2nd Street - Image# 4
  • 1503 2nd Street - Image# 5
  • 1503 2nd Street - Image# 6
  • 1503 2nd Street - Image# 7
  • 1503 2nd Street - Image# 8
  • 1503 2nd Street - Image# 9
  • 1503 2nd Street - Image# 10
  • 1503 2nd Street - Image# 11
  • 1503 2nd Street - Image# 12
  • 1503 2nd Street - Image# 13
  • 1503 2nd Street - Image# 14
  • 1503 2nd Street - Image# 15
  • 1503 2nd Street - Image# 16
  • 1503 2nd Street - Image# 17
  • 1503 2nd Street - Image# 18
  • 1503 2nd Street - Image# 19
  • 1503 2nd Street - Image# 20
  • 1503 2nd Street - Image# 21
  • 1503 2nd Street - Image# 22
  • 1503 2nd Street - Image# 23
  • 1503 2nd Street - Image# 24
  • 1503 2nd Street - Image# 25
  • 1503 2nd Street - Image# 26
  • 1503 2nd Street - Image# 27
  • 1503 2nd Street - Image# 28
  • 1503 2nd Street - Image# 29
  • 1503 2nd Street - Image# 30
  • 1503 2nd Street - Image# 31
  • 1503 2nd Street - Image# 32
  • 1503 2nd Street - Image# 33
  • 1503 2nd Street - Image# 34
MLS #FHR20241837
Beds4
Full Baths3
HeatingForced Air Gas
CoolingCentral Air
Community Amenities
  • Common Pool
  • Park
  • Golf Course
Interior Features
  • Wood Floors
  • Ceiling Fan(s)
  • Kitchen Island
  • Tiled Floors
Exterior Features
  • Deck
Garage TypeDouble, Attached
Appliances
  • Dishwasher
  • Oven/Range
  • Refrigerator
FencingPartial
Fireplace FeaturesOne
BasementYes
Lot Size16940 sqft
Total Area2987 sqft
Year Built1974
Overview
RoofLess than 5 years, Architecture Dimensioned
Construction MaterialsHardboard
Total Above Grade Sq Ft2511
StyleRanch, Other
CountyPottawatomie
Sale TypeFor Sale
Garage Size2
FuelNatural Gas, Electric
Annual Taxes ($)3133.1
School DistrictWamego USD 320
This is the one you have been waiting for! Welcome home to this well loved and cared for 4 bedroom, 3 bathroom home that sits on a very nice treed corner lot with an extra large attached two car garage that has a custom work bench built-in that stays. Out back there is a private 20 x 14 deck where you can relax and enjoy the breeze! Wamego is a great small town, with an easy commute to Manhattan and Topeka. The quaint town is known for the spectacular firework show on the 4th of July, Downtown, OZ Museum & Winery, City Park & Pool, Great Schools, Highland Community College, Country Club & Golf Course, Kansas River, and many other cool places. LOW TAXES! This home is move-in ready and has great updates including one new HVAC (2023), hot water heater (2021), several newer windows, and a BRAND NEW ROOF!
Listing AgentJulia
Stone
Listing OfficePlatinum Group Realtors, LLC
4
3
2987 sqft
1503 2nd Street
Residential
This is the one you have been waiting for! Welcome home to this well loved and cared for 4 bedroom, 3 bathroom home that sits on a very nice treed corner lot with an extra large attached two car garag… More Details
Request a Showing
© Listings Data Provided via Flint Hills Association of REALTORS MLS - Information deemed reliable but not guaranteed. Information is provided exclusively for consumers' personal, non-commercial use & may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.