7839 Hwy 24, Manhattan, KS, 66502
$700,000
ACTIVE
  • 7839 Hwy 24 - Image# 1
  • 7839 Hwy 24 - Image# 2
  • 7839 Hwy 24 - Image# 3
  • 7839 Hwy 24 - Image# 4
  • 7839 Hwy 24 - Image# 5
  • 7839 Hwy 24 - Image# 6
  • 7839 Hwy 24 - Image# 7
  • 7839 Hwy 24 - Image# 8
  • 7839 Hwy 24 - Image# 9
  • 7839 Hwy 24 - Image# 10
  • 7839 Hwy 24 - Image# 11
  • 7839 Hwy 24 - Image# 12
  • 7839 Hwy 24 - Image# 13
  • 7839 Hwy 24 - Image# 14
  • 7839 Hwy 24 - Image# 15
  • 7839 Hwy 24 - Image# 16
  • 7839 Hwy 24 - Image# 17
  • 7839 Hwy 24 - Image# 18
  • 7839 Hwy 24 - Image# 19
  • 7839 Hwy 24 - Image# 20
  • 7839 Hwy 24 - Image# 21
  • 7839 Hwy 24 - Image# 22
  • 7839 Hwy 24 - Image# 23
  • 7839 Hwy 24 - Image# 24
  • 7839 Hwy 24 - Image# 25
  • 7839 Hwy 24 - Image# 26
  • 7839 Hwy 24 - Image# 27
  • 7839 Hwy 24 - Image# 28
  • 7839 Hwy 24 - Image# 29
  • 7839 Hwy 24 - Image# 30
  • 7839 Hwy 24 - Image# 31
  • 7839 Hwy 24 - Image# 32
  • 7839 Hwy 24 - Image# 33
  • 7839 Hwy 24 - Image# 34
  • 7839 Hwy 24 - Image# 35
  • 7839 Hwy 24 - Image# 36
  • 7839 Hwy 24 - Image# 1
  • 7839 Hwy 24 - Image# 2
  • 7839 Hwy 24 - Image# 3
  • 7839 Hwy 24 - Image# 4
  • 7839 Hwy 24 - Image# 5
  • 7839 Hwy 24 - Image# 6
  • 7839 Hwy 24 - Image# 7
  • 7839 Hwy 24 - Image# 8
  • 7839 Hwy 24 - Image# 9
  • 7839 Hwy 24 - Image# 10
  • 7839 Hwy 24 - Image# 11
  • 7839 Hwy 24 - Image# 12
  • 7839 Hwy 24 - Image# 13
  • 7839 Hwy 24 - Image# 14
  • 7839 Hwy 24 - Image# 15
  • 7839 Hwy 24 - Image# 16
  • 7839 Hwy 24 - Image# 17
  • 7839 Hwy 24 - Image# 18
  • 7839 Hwy 24 - Image# 19
  • 7839 Hwy 24 - Image# 20
  • 7839 Hwy 24 - Image# 21
  • 7839 Hwy 24 - Image# 22
  • 7839 Hwy 24 - Image# 23
  • 7839 Hwy 24 - Image# 24
  • 7839 Hwy 24 - Image# 25
  • 7839 Hwy 24 - Image# 26
  • 7839 Hwy 24 - Image# 27
  • 7839 Hwy 24 - Image# 28
  • 7839 Hwy 24 - Image# 29
  • 7839 Hwy 24 - Image# 30
  • 7839 Hwy 24 - Image# 31
  • 7839 Hwy 24 - Image# 32
  • 7839 Hwy 24 - Image# 33
  • 7839 Hwy 24 - Image# 34
  • 7839 Hwy 24 - Image# 35
  • 7839 Hwy 24 - Image# 36
MLS #FHR20241261
HeatingForced Air, Forced Air Gas
CoolingCentral Air, Ceiling Fan(s)
BasementYes
Lot Size47916 sqft
Year Built2005
Overview
RoofLess than 20 years, Metal
Construction MaterialsMetal Siding, Steel Frame
CountyPottawatomie
Sale TypeFor Sale
Garage Size5
FuelNatural Gas, Electric
Annual Taxes ($)6639.32
Amazing opportunity for a great business. The lot is 1.1 acres with 97' of frontage on one of the busiest stretches of road in Manhattan. The building is 3600 sq ft and double skinned. Metal siding inside and out, with r19 in the walls and r39 in the ceiling.Office space has a closet and a full bathroom. Shop space has a storage room plus storage over the office, air compressor and lines are included and the 2 lifts are included. Both doors are 14'x14', shop has ceiling fans and bright lights. Floor is 6" of concrete, and there are several 220v outlets. Natural gas furnace, county water and city sewer. Parking area can be increased in the back. Schedule today to see this great property and get your business the exposure you need and want.
Listing AgentMark
Rose
Listing OfficeColdwell Banker Real Estate Advisors
7839 Hwy 24
Commercial
Amazing opportunity for a great business. The lot is 1.1 acres with 97' of frontage on one of the busiest stretches of road in Manhattan. The building is 3600 sq ft and double skinned. Metal siding in… More Details
Request a Showing
© Listings Data Provided via Flint Hills Association of REALTORS MLS - Information deemed reliable but not guaranteed. Information is provided exclusively for consumers' personal, non-commercial use & may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.